Useful Formulas
( ! ) Warning: Undefined array key "id1" in C:\sites\legacy\tools\useful_formulas\index.php on line 67 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id2" in C:\sites\legacy\tools\useful_formulas\index.php on line 67 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id3" in C:\sites\legacy\tools\useful_formulas\index.php on line 67 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id4" in C:\sites\legacy\tools\useful_formulas\index.php on line 67 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id5" in C:\sites\legacy\tools\useful_formulas\index.php on line 68 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id6" in C:\sites\legacy\tools\useful_formulas\index.php on line 68 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id7" in C:\sites\legacy\tools\useful_formulas\index.php on line 68 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id8" in C:\sites\legacy\tools\useful_formulas\index.php on line 68 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id9" in C:\sites\legacy\tools\useful_formulas\index.php on line 69 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id10" in C:\sites\legacy\tools\useful_formulas\index.php on line 69 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id11" in C:\sites\legacy\tools\useful_formulas\index.php on line 69 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
( ! ) Warning: Undefined array key "id12" in C:\sites\legacy\tools\useful_formulas\index.php on line 69 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 446192 | {main}( ) | ...\index.php:0 |
Working with DNA |
---|
Calculation of molecular weight in Dalton |
Calculation of pmol of 5'(or3')ends |
Conversion of µg to pmol |
Conversion of Pmol to µg |
Working with RNA |
---|
Calculation of molecular weight in Dalton |
Calculation of pmol of 5'(or3')ends |
Conversion of µg to pmol |
Conversion of Pmol to µg |
working with Temperatures and Pressure |
---|
Conversions Between Centigrade and Fahrenheit |
From millibars (mbar) to different units |
Quantification of Proteins |
---|
Molar conversions for Proteins |
Protein/DNA conversions (1 kb of DNA encodes 333 amino acids = 3.7 x 10 4 Da) |